Brookhaven RP Music Codes
Last checked: Last updated:
As of Nov 16, 2026, 83 confirmed Brookhaven RP codes are working. The newest one is 130767645.
Brookhaven RP is a Roblox roleplay game set in a city where you pick a house, drive around and act out whatever life you choose. Its codes are music IDs: numbers you type into the in-game music player to hear a track in your car or at home. The player is unlocked with the Music Unlocked pass, which the code pages list at 199 Robux.
Working Brookhaven RP codes (November 2026) 83
| Code | Reward | Added | Copy and vote |
|---|---|---|---|
130767645 | What are you doing in my swamp?! | Did it work? | |
130844390 | minions sound | Did it work? | |
1609319959 | 'FBI open up!' soundbite | Did it work? | |
17165040274 | "I've fallen and can't get up" voice line | Did it work? | |
1841093403 | horror kit hits 19 | Did it work? | |
1841106534 | Window Shopping (b) | Did it work? | |
1843325307 | Message in a Bottle | Did it work? | |
1843404009 | Happy Song | Did it work? | |
1843536434 | Trumpet Concerto In E Flat Major 3rd Mov. Allegro | Did it work? | |
1845092181 | Meltdown | Did it work? | |
1845497774 | Into the Forest | Did it work? | |
1847570597 | Sports headlines | Did it work? | |
2621754201 | murder mystery two stab sound | Did it work? | |
273398061 | Ambient Cave | Did it work? | |
6882766712 | John Roblox mega laugh | Did it work? | |
784747919 | Windows XP shutdown sound | Did it work? | |
79583063289850 | Song that might play when you fight Sans | Did it work? | |
8247775255 | Hatsune Miku Apple ringtone | Did it work? | |
9043887091 | Lo-fi Chill A | Did it work? | |
9044545570 | Night Run | Did it work? | |
1051512943 | RUNNING IN THE OOFS | Did it work? | |
130768299 | Elevator music | Did it work? | |
131072261 | I Like Trains | Did it work? | |
138017157311877 | Cherry Blossom Confetti Clogged the Amp | Did it work? | |
1837768517 | Bossa Me (A) | Did it work? | |
1842616211 | step to my dub | Did it work? | |
1847157122 | Symphony No.9 In E-minor 'from The World' | Did it work? | |
9048375035 | All Dropping 8 Bit Beats | Did it work? | |
1000123073 | Money, Money, Money | Did it work? | |
1212786666 | Esketit | Did it work? | |
130760834 | That's my purse! (I don't know you!) | Did it work? | |
1837871067 | When U Coming Back? | Did it work? | |
1841647093 | Life in an Elevator | Did it work? | |
1845756489 | Town Talk | Did it work? | |
1846088038 | Morning Mood (Peer Gynt Suite) | Did it work? | |
9039981149 | Horrow | Did it work? | |
1836772254 | Island in the Sun | Did it work? | |
1847506392 | Born To Be A Cowboy | Did it work? | |
71934965392436 | Mesmerizer Clown Mix | Did it work? | |
78534559289195 | Here I Come | Did it work? | |
130842019 | Leedle Leedle Leedle Lee | Did it work? | |
131603357 | Beastie Boys - Intergalactic | Did it work? | |
136209425 | Kanye West - Stronger | Did it work? | |
138132240 | Leeroy Jenkins | Did it work? | |
138134680 | The Black Eyed Peas - Let's Get It Started | Did it work? | |
138855854 | Get Hyper | Did it work? | |
139235100 | Wiz Khalifa - Black and Yellow | Did it work? | |
14366983688 | DubloX - Diss Na Hagi Lagi (Nightcore) | Did it work? | |
146237847 | Jason Darulo - Trumpets | Did it work? | |
147370160 | Ylvis - The Fox (What Does the Fox Say?) | Did it work? | |
152381839 | Pokemon - Pokerap | Did it work? | |
15689443891 | Just Dance | Did it work? | |
15689447272 | ORAPS ft. IRineFrs & Strxy - Fatal Breath | Did it work? | |
15689451641 | Generic - Dust and Decay | Did it work? | |
15689455422 | Kirkiimad - Ily (slow+reverb version) | Did it work? | |
15689456528 | Generic - Sitting Down | Did it work? | |
15689457918 | nMisaki - Dream Girl (sped up) | Did it work? | |
15689459403 | Generic - Night Theme | Did it work? | |
16190757458 | Bullet - Skibidi Fanum Tax | Did it work? | |
16190759662 | Tropical ft. TriplX - Infinity | Did it work? | |
16190760285 | Din1c X Drako16 - DOWN2KILL | Did it work? | |
16190782786 | Lil Kuudere X Sukoyomi - Alone | Did it work? | |
1626996526 | Windows | Did it work? | |
1665926924 | Drake - God's Plan | Did it work? | |
1835387908 | Brown Louisiana | Did it work? | |
1836009208 | Easter song | Did it work? | |
1837015626 | Fumitake Igarashi - Tokyo Drift | Did it work? | |
1838457617 | Claude Debussy - Clair De Lune | Did it work? | |
1846627271 | Hallelujah | Did it work? | |
189739789 | Boom Clap | Did it work? | |
2062482384 | Donald Glover - This Is America | Did it work? | |
2578125671 | Pew | Did it work? | |
291895335 | Maroon 5 - Moves like Jagger | Did it work? | |
3048623108 | Michael Jackson Hee Hee | Did it work? | |
306294645 | Chainsaw Everything | Did it work? | |
474303247 | Rush B | Did it work? | |
4883181281 | Michael Jackson - Smooth Criminal | Did it work? | |
6070263388 | Coolio - Gangsta's Paradise | Did it work? | |
6828176320 | The Rolling Stones - Paint It Black | Did it work? | |
6901063458 | Rihanna - SOS | Did it work? | |
731971019 | My Name Is Jeff | Did it work? | |
7535587224 | Squid Game - Squid Game Main Theme | Did it work? | |
9062549544 | The Kid LAROI & Justin Bieber - Stay | Did it work? |
Brookhaven RP events on Roblox
The developer posts these on the game's Roblox page. Limited-time rewards and new codes often come with them.
Codes being verified 47
These codes are not confirmed yet: only one source lists them, or sources disagree on whether they still work. Try them and vote so other players know what worked.
| Code | Reward | Added | Copy and vote |
|---|---|---|---|
131154740 | Harlem Shake | Did it work? | |
1837879082 | Paradise Falls | Did it work? | |
7020008209 | iCarly freestyle | Did it work? | |
398159550 | Nightcore (Titanium) | Did it work? | |
1836448915 | Irish Flute 30 | Did it work? | |
926493242 | Chill Jazz | Did it work? | |
135308045 | sad violin | Did it work? | |
130778839 | Everybody do the flop | Did it work? | |
142376088 | Parry Gripp - Raining Tacos | Did it work? | |
168208965 | Whatcha Say by Jason Derulo | Did it work? | |
1845554017 | Uptown | Did it work? | |
1845793864 | The Will to Fight A | Did it work? | |
5410086218 | Crab Rave | Did it work? | |
587156015 | Nightcore Light 'Em Up X Girl On Fire (S/V) | Did it work? | |
9045389581 | Midnight Carnival Alternate | Did it work? | |
9119119619 | Elevator music | Did it work? | |
130762736 | Dubstep Remix (26k+) | Did it work? | |
169360242 | Banana Song | Did it work? | |
1845016505 | Believer | Did it work? | |
212675193 | Caillou Trap Remix | Did it work? | |
2862170886 | Old Town Road | Did it work? | |
5776344796 | Jujutsu Kaisen OP - Eve | Did it work? | |
591276362 | BTS Fire | Did it work? | |
6691673908 | Rock - Dreams (ft. Young Thug) | Did it work? | |
915288747 | Oofing in the 90s | Did it work? | |
1243143051 | Jingle Oof | Did it work? | |
1259050178 | A Roblox Rap | Did it work? | |
1305251774 | Wii music | Did it work? | |
143666548 | Mii Channel Music | Did it work? | |
165065112 | Mako Beam (Proximity) | Did it work? | |
186317099 | 2Pac, Life Goes On | Did it work? | |
224845627 | The Kitty Cat Dance | Did it work? | |
249672730 | Illijiah, On My Way | Did it work? | |
292861322 | Snoop Dogg, Drop It Like It's Hot | Did it work? | |
3400778682 | Pokémon Sword and Shield Gym theme | Did it work? | |
5595658625 | Royal & the Serpent, Overwhelmed | Did it work? | |
5760198930 | Clairo, Sofia | Did it work? | |
5925841720 | 2Pac ft. Dr. Dre, California Love | Did it work? | |
6432181830 | Glass Animals, Heat Wave | Did it work? | |
6447077697 | PinkPantheress, Pain | Did it work? | |
6463211475 | Tesher, Jalebi Baby | Did it work? | |
6620108916 | Lil Nas X, Call Me By Your Name | Did it work? | |
6678031214 | Polo G, RAPSTAR | Did it work? | |
6794553622 | Syko, Brooklyn Blood Pop | Did it work? | |
6843558868 | BTS, Butter | Did it work? | |
6887728970 | Rauw Alejandro, Todo De Ti | Did it work? | |
6957372976 | Bad Bunny, Yonaguni | Did it work? |
Know a code we are missing?Send it here. New senders' codes are checked before they go live.
How to redeem codes in Brookhaven RP
- Open Brookhaven RP on Roblox and get into a vehicle.
- Select the Music speaker icon at the top of the screen.
- Buy the Music Unlocked pass if you do not own it yet; the code pages list it at 199 Robux.
- Type or paste a music ID from the list into the box and press play.
Why is my code not working?
These are sound IDs, not redeem codes. Enter the number exactly as shown in the game's sound or music box, which may need a game pass. If an ID plays nothing, Roblox has probably removed the sound or made it private.
About Brookhaven RP
Brookhaven RP is about playing a role rather than winning. You move into one of the homes around the city, take a car out and decide who your character is that day, which might be a pupil at Brookhaven School, a mum or dad running a household, or an officer on patrol. The city is one open map that you share with friends and other players, so the story goes wherever the people on the server take it.
The game opened on Roblox in April 2020 and is published by Brookhaven by Voldex, which keeps adding to it. The New Houses update brought an art deco house that costs nothing, a premium house and extra props, and a Coach outfit with a handbag arrived in the Avatar Editor. Brookhaven RP codes do not hand out money, houses or items. Each one is the ID of a music track, and a track stops playing once it is taken off Roblox, which is why some IDs on older lists no longer work.
Frequently asked questions
What do Brookhaven RP codes do?
Each code is a music ID. Typed into the music player, it plays that track from your vehicle or your house speakers. The codes give no money, houses or items, and the player itself needs the Music Unlocked pass.
What does a private server change in Brookhaven RP?
The owner of a private server can save props or remove them, kick or ban players and send announcements. They can also change the weather, the lighting and the time of day, play music and spawn up to three vehicles.
Where would Brookhaven by Voldex announce a Brookhaven RP code?
The only official channel on record for the game is its Roblox group. That group and the Brookhaven RP page on Roblox are the places to watch after an update lands.
Brookhaven RP player count
- Playing now
- 189,617
- Peak, last 24 hours
- 600,350
- Average, last 7 days
- 420,053
- Peak, last 30 days
- 600,350
Recent Brookhaven RP updates
New codes often come out with a game update. These are the update times Roblox reported.
Page history
- Code added:
130767645,130844390,131154740+127 - Page created