Kode Musik Brookhaven RP
Terakhir dicek: Terakhir diperbarui:
Per 16 Nov 2026, ada 83 kode Brookhaven RP terkonfirmasi yang masih berfungsi. Kode terbaru adalah 130767645.
Brookhaven RP adalah game roleplay Roblox berlatar sebuah kota, tempat kamu memilih rumah, berkeliling naik mobil, dan memerankan kehidupan apa pun yang kamu mau. Kodenya berupa ID musik, yaitu angka yang kamu ketik di pemutar musik dalam game untuk mendengarkan lagu di mobil atau di rumah. Pemutar musik itu dibuka dengan pass Music Unlocked, yang di halaman-halaman kode tercantum seharga 199 Robux.
Kode Brookhaven RP aktif (November 2026) 83
| Kode | Hadiah | Ditambahkan | Salin dan beri suara |
|---|---|---|---|
130767645 | What are you doing in my swamp?! | Berhasil? | |
130844390 | minions sound | Berhasil? | |
1609319959 | 'FBI open up!' soundbite | Berhasil? | |
17165040274 | "I've fallen and can't get up" voice line | Berhasil? | |
1841093403 | horror kit hits 19 | Berhasil? | |
1841106534 | Window Shopping (b) | Berhasil? | |
1843325307 | Message in a Bottle | Berhasil? | |
1843404009 | Happy Song | Berhasil? | |
1843536434 | Trumpet Concerto In E Flat Major 3rd Mov. Allegro | Berhasil? | |
1845092181 | Meltdown | Berhasil? | |
1845497774 | Into the Forest | Berhasil? | |
1847570597 | Sports headlines | Berhasil? | |
2621754201 | murder mystery two stab sound | Berhasil? | |
273398061 | Ambient Cave | Berhasil? | |
6882766712 | John Roblox mega laugh | Berhasil? | |
784747919 | Windows XP shutdown sound | Berhasil? | |
79583063289850 | Song that might play when you fight Sans | Berhasil? | |
8247775255 | Hatsune Miku Apple ringtone | Berhasil? | |
9043887091 | Lo-fi Chill A | Berhasil? | |
9044545570 | Night Run | Berhasil? | |
1051512943 | RUNNING IN THE OOFS | Berhasil? | |
130768299 | Elevator music | Berhasil? | |
131072261 | I Like Trains | Berhasil? | |
138017157311877 | Cherry Blossom Confetti Clogged the Amp | Berhasil? | |
1837768517 | Bossa Me (A) | Berhasil? | |
1842616211 | step to my dub | Berhasil? | |
1847157122 | Symphony No.9 In E-minor 'from The World' | Berhasil? | |
9048375035 | All Dropping 8 Bit Beats | Berhasil? | |
1000123073 | Money, Money, Money | Berhasil? | |
1212786666 | Esketit | Berhasil? | |
130760834 | That's my purse! (I don't know you!) | Berhasil? | |
1837871067 | When U Coming Back? | Berhasil? | |
1841647093 | Life in an Elevator | Berhasil? | |
1845756489 | Town Talk | Berhasil? | |
1846088038 | Morning Mood (Peer Gynt Suite) | Berhasil? | |
9039981149 | Horrow | Berhasil? | |
1836772254 | Island in the Sun | Berhasil? | |
1847506392 | Born To Be A Cowboy | Berhasil? | |
71934965392436 | Mesmerizer Clown Mix | Berhasil? | |
78534559289195 | Here I Come | Berhasil? | |
130842019 | Leedle Leedle Leedle Lee | Berhasil? | |
131603357 | Beastie Boys - Intergalactic | Berhasil? | |
136209425 | Kanye West - Stronger | Berhasil? | |
138132240 | Leeroy Jenkins | Berhasil? | |
138134680 | The Black Eyed Peas - Let's Get It Started | Berhasil? | |
138855854 | Get Hyper | Berhasil? | |
139235100 | Wiz Khalifa - Black and Yellow | Berhasil? | |
14366983688 | DubloX - Diss Na Hagi Lagi (Nightcore) | Berhasil? | |
146237847 | Jason Darulo - Trumpets | Berhasil? | |
147370160 | Ylvis - The Fox (What Does the Fox Say?) | Berhasil? | |
152381839 | Pokemon - Pokerap | Berhasil? | |
15689443891 | Just Dance | Berhasil? | |
15689447272 | ORAPS ft. IRineFrs & Strxy - Fatal Breath | Berhasil? | |
15689451641 | Generic - Dust and Decay | Berhasil? | |
15689455422 | Kirkiimad - Ily (slow+reverb version) | Berhasil? | |
15689456528 | Generic - Sitting Down | Berhasil? | |
15689457918 | nMisaki - Dream Girl (sped up) | Berhasil? | |
15689459403 | Generic - Night Theme | Berhasil? | |
16190757458 | Bullet - Skibidi Fanum Tax | Berhasil? | |
16190759662 | Tropical ft. TriplX - Infinity | Berhasil? | |
16190760285 | Din1c X Drako16 - DOWN2KILL | Berhasil? | |
16190782786 | Lil Kuudere X Sukoyomi - Alone | Berhasil? | |
1626996526 | Windows | Berhasil? | |
1665926924 | Drake - God's Plan | Berhasil? | |
1835387908 | Brown Louisiana | Berhasil? | |
1836009208 | Easter song | Berhasil? | |
1837015626 | Fumitake Igarashi - Tokyo Drift | Berhasil? | |
1838457617 | Claude Debussy - Clair De Lune | Berhasil? | |
1846627271 | Hallelujah | Berhasil? | |
189739789 | Boom Clap | Berhasil? | |
2062482384 | Donald Glover - This Is America | Berhasil? | |
2578125671 | Pew | Berhasil? | |
291895335 | Maroon 5 - Moves like Jagger | Berhasil? | |
3048623108 | Michael Jackson Hee Hee | Berhasil? | |
306294645 | Chainsaw Everything | Berhasil? | |
474303247 | Rush B | Berhasil? | |
4883181281 | Michael Jackson - Smooth Criminal | Berhasil? | |
6070263388 | Coolio - Gangsta's Paradise | Berhasil? | |
6828176320 | The Rolling Stones - Paint It Black | Berhasil? | |
6901063458 | Rihanna - SOS | Berhasil? | |
731971019 | My Name Is Jeff | Berhasil? | |
7535587224 | Squid Game - Squid Game Main Theme | Berhasil? | |
9062549544 | The Kid LAROI & Justin Bieber - Stay | Berhasil? |
Event Brookhaven RP di Roblox
Developer memasang event ini di halaman Roblox game-nya. Hadiah terbatas waktu dan kode baru sering datang bersamanya.
- LEGO Construction SiteSedang berlangsung
- BUILD A LEGO HOUSE!
Kode sedang diverifikasi 47
Kode ini belum dikonfirmasi: hanya satu sumber yang mencantumkannya, atau sumber-sumbernya tidak sepakat apakah kodenya masih berfungsi. Coba dan beri suara agar pemain lain tahu mana yang berhasil.
| Kode | Hadiah | Ditambahkan | Salin dan beri suara |
|---|---|---|---|
131154740 | Harlem Shake | Berhasil? | |
1837879082 | Paradise Falls | Berhasil? | |
7020008209 | iCarly freestyle | Berhasil? | |
398159550 | Nightcore (Titanium) | Berhasil? | |
1836448915 | Irish Flute 30 | Berhasil? | |
926493242 | Chill Jazz | Berhasil? | |
135308045 | sad violin | Berhasil? | |
130778839 | Everybody do the flop | Berhasil? | |
142376088 | Parry Gripp - Raining Tacos | Berhasil? | |
168208965 | Whatcha Say by Jason Derulo | Berhasil? | |
1845554017 | Uptown | Berhasil? | |
1845793864 | The Will to Fight A | Berhasil? | |
5410086218 | Crab Rave | Berhasil? | |
587156015 | Nightcore Light 'Em Up X Girl On Fire (S/V) | Berhasil? | |
9045389581 | Midnight Carnival Alternate | Berhasil? | |
9119119619 | Elevator music | Berhasil? | |
130762736 | Dubstep Remix (26k+) | Berhasil? | |
169360242 | Banana Song | Berhasil? | |
1845016505 | Believer | Berhasil? | |
212675193 | Caillou Trap Remix | Berhasil? | |
2862170886 | Old Town Road | Berhasil? | |
5776344796 | Jujutsu Kaisen OP - Eve | Berhasil? | |
591276362 | BTS Fire | Berhasil? | |
6691673908 | Rock - Dreams (ft. Young Thug) | Berhasil? | |
915288747 | Oofing in the 90s | Berhasil? | |
1243143051 | Jingle Oof | Berhasil? | |
1259050178 | A Roblox Rap | Berhasil? | |
1305251774 | Wii music | Berhasil? | |
143666548 | Mii Channel Music | Berhasil? | |
165065112 | Mako Beam (Proximity) | Berhasil? | |
186317099 | 2Pac, Life Goes On | Berhasil? | |
224845627 | The Kitty Cat Dance | Berhasil? | |
249672730 | Illijiah, On My Way | Berhasil? | |
292861322 | Snoop Dogg, Drop It Like It's Hot | Berhasil? | |
3400778682 | Pokémon Sword and Shield Gym theme | Berhasil? | |
5595658625 | Royal & the Serpent, Overwhelmed | Berhasil? | |
5760198930 | Clairo, Sofia | Berhasil? | |
5925841720 | 2Pac ft. Dr. Dre, California Love | Berhasil? | |
6432181830 | Glass Animals, Heat Wave | Berhasil? | |
6447077697 | PinkPantheress, Pain | Berhasil? | |
6463211475 | Tesher, Jalebi Baby | Berhasil? | |
6620108916 | Lil Nas X, Call Me By Your Name | Berhasil? | |
6678031214 | Polo G, RAPSTAR | Berhasil? | |
6794553622 | Syko, Brooklyn Blood Pop | Berhasil? | |
6843558868 | BTS, Butter | Berhasil? | |
6887728970 | Rauw Alejandro, Todo De Ti | Berhasil? | |
6957372976 | Bad Bunny, Yonaguni | Berhasil? |
Tahu kode yang belum ada di sini?Kirim di sini. Kode dari pengirim baru dicek dulu sebelum tayang.
Cara menukarkan kode di Brookhaven RP
- Buka Brookhaven RP di Roblox lalu naik ke sebuah kendaraan.
- Pilih ikon speaker Music di bagian atas layar.
- Beli pass Music Unlocked kalau kamu belum punya; halaman-halaman kode mencantumkannya seharga 199 Robux.
- Ketik atau tempel ID musik dari daftar ke kotaknya, lalu tekan tombol putar.
Kenapa kodeku tidak bisa dipakai?
Ini ID suara, bukan kode tukar. Masukkan angkanya persis seperti yang tertulis ke kotak suara atau musik di dalam game, yang mungkin butuh game pass. Kalau ID tidak memutar apa pun, kemungkinan besar Roblox sudah menghapus suaranya atau membuatnya privat.
Tentang Brookhaven RP
Brookhaven RP itu soal memainkan peran, bukan soal menang. Kamu menempati salah satu rumah di kota, membawa mobil keluar, lalu menentukan siapa karaktermu hari itu, entah murid di Brookhaven School, ibu atau ayah yang mengurus rumah tangga, atau petugas yang sedang patroli. Kotanya berupa satu map terbuka yang kamu pakai bareng teman dan pemain lain, jadi ceritanya mengalir ke mana pun orang-orang di server membawanya.
Game ini dibuka di Roblox pada April 2020 dan diterbitkan oleh Brookhaven by Voldex, yang terus menambah isinya. Update New Houses menghadirkan rumah art deco yang gratis, satu rumah premium, dan props tambahan, lalu outfit Coach beserta tas tangannya masuk ke Avatar Editor. Kode Brookhaven RP tidak memberi uang, rumah, atau item. Tiap kode adalah ID sebuah lagu, dan lagu tidak bisa diputar lagi begitu dihapus dari Roblox, makanya sebagian ID di daftar lama sudah tidak berfungsi.
Pertanyaan yang sering diajukan
Apa fungsi kode Brookhaven RP?
Tiap kode adalah ID musik. Kalau diketik di pemutar musik, lagu itu diputar dari kendaraan atau speaker rumahmu. Kode ini tidak memberi uang, rumah, atau item, dan pemutar musiknya sendiri butuh pass Music Unlocked.
Apa yang berubah kalau main di private server Brookhaven RP?
Pemilik private server bisa menyimpan atau menghapus props, meng-kick atau mem-ban pemain, dan mengirim pengumuman. Dia juga bisa mengubah cuaca, pencahayaan, dan waktu, memutar musik, serta memunculkan sampai tiga kendaraan.
Di mana Brookhaven by Voldex bakal mengumumkan kode Brookhaven RP?
Satu-satunya kanal resmi yang tercatat untuk game ini adalah grup Roblox-nya. Grup itu dan halaman Brookhaven RP di Roblox adalah tempat yang perlu dipantau setelah ada update masuk.
Jumlah pemain Brookhaven RP
- Sedang bermain
- 189.617
- Puncak 24 jam terakhir
- 600.350
- Rata-rata 7 hari terakhir
- 420.053
- Puncak 30 hari terakhir
- 600.350
Update terbaru Brookhaven RP
Kode baru sering keluar bersama update game. Ini waktu update yang dilaporkan Roblox.
Riwayat halaman
- Kode ditambahkan:
130767645,130844390,131154740+127 - Halaman dibuat